WebcamMax v6.0.1.9 → SoftWare - M u l t i MediaWebcamMax v6.0.1.9 | 11MB WebcamMax-Add videos, pictures and effects to virtual/real Webcam and broadcast on messengers Key Features: * Work for all webcam programs * Add a variety of effects over webcam * Download thousands of online effects * Record video with effects and broadcast on YouTube or your Blog * Share your screen with friends * Play movie for friends or trick them with a fake video * Select Webcam, Screen, Movie or Picture as PinP Source * Paint on the video box directly Read More... »
28.01.2009 11:59 | Posted by Jonny44 | Tags Wondershare Flash Gallery Factory v4.7.3.5 → SoftWare - Graphics & DesignWondershare Flash Gallery Factory v4.7.3.5|24MB Top rated Flash gallery maker & flash slideshow software Simply choose from 50+ ready-to-use flash slideshow & photo gallery templates or custom your own flash templates, add photos & music, set transition & Pan / Zoom effects, a flash photo slideshow will be done in just minutes. It's the best way to make digital photo album and flash photo gallery for sharing on MySpace, Blog or any web pages. Read More... »
28.01.2009 11:54 | Posted by Jonny44 | Tags Best Internet Links → SoftWare
today 06:00 | Posted by NFO Wondershare PPT2DVD v5.2.0.240 → SoftWare - OfficeWondershare PPT2DVD v5.2.0.240 |12 MB PPT2DVD 5.2 - PowerPoint to DVD Wondershare PPT2DVD is the first program offering a cost-effective method to burn PowerPoint presentations to DVD. No complex computer skills are required. Just import the PowerPoint files, create professional look DVD menus from theme-based templates, and start the burning process. It’s all that easy! Convert PowerPoint to dynamic video rather than a series of static images; Retain all animations, sounds, video clips, timings and even internal hyperlinks; Create professional look DVD menus for flexible and fast navigation; Share PowerPoint with DVD player instead of using a PowerPoint installed PC. Read More... »
28.01.2009 11:43 | Posted by Jonny44 | Tags Game-Cloner v1.30.01 → SoftWare - DVD ToolsGame-Cloner v1.30.01 | 4MB Elaborately designed for multi-level game players, GAME-CLONER enables you to play various kinds of games, PC games or TV games, CD games or DVD games, whatever they are! 1.Perfect whole-disk burning. 2.Creating image files. 3.Burning image files. 4.Virtual drive and complete operation of image files. Read More... »
22.01.2009 09:29 | Posted by Jonny44 | Tags Net Control 2 v7.32 Corporate (Build 7.3.2.369) → SoftWare - OfficeNet Control 2 v7.32 Corporate (Build 7.3.2.369) | 4MB Powerful PC remote control software and classroom management software for local networks Remote Desktop - view and remote control one or several User computers, using keyboard and mouse. Broadcast Desktop - display image of Administrator's Desktop on remote computers. File Manager - allows to manage files remotely, copy files to several computers simultaneously Internet Access Manager - block and control access to Internet. Policies and Allowed Programs Managers - apply restrictions to system folders and forbid execution of programs. Speech Manager - speech with remote users. Messaging Manager, Chats, control programs remotely. Desktop Recorder allow to make electronic manuals, recording activity on the Desktop. Lock and unlock computers remotely Schedule remote operations Batch run Read More... »
22.01.2009 09:21 | Posted by Jonny44 | Tags ABViewer Enterprise v7.0.0.44 → SoftWare - Graphics & DesignABViewer Enterprise v7.0.0.44 | 8MB ABViewer is the quick CAD viewer, converter and CAD editor with subsequent saving as DXF file format. As a multi-purpose application ABViewer has advanced functions for dragging, zooming and centering images, for their marking up, printing, converting and coping to the clipboard for further pasting. ABViewer allows easy and friendly managing the files. ABViewer allows printing of one large image to multiple sheets as "tiles" which can be assembled to a large format sheet afterwards. ABViewer converts all supported files to PDF, BMP, EMF, JPEG, GIF and TIFF formats. ABViewer is released in 3 versions: Enterprise, Professional and Standard. Read more about differences.. Read More... »
21.01.2009 09:54 | Posted by Jonny44 | Tags Net Control 2 v7.30 Corporate (Build 7.30.0.351) → SoftWare - OfficeNet Control 2 v7.30 Corporate (Build 7.30.0.351)| 4MB Powerful PC remote control software and classroom management software for local networks Remote Desktop - view and remote control one or several User computers, using keyboard and mouse. Broadcast Desktop - display image of Administrator's Desktop on remote computers. File Manager - allows to manage files remotely, copy files to several computers simultaneously Internet Access Manager - block and control access to Internet. Policies and Allowed Programs Managers - apply restrictions to system folders and forbid execution of programs. Speech Manager - speech with remote users. Messaging Manager, Chats, control programs remotely. Desktop Recorder allow to make electronic manuals, recording activity on the Desktop. Lock and unlock computers remotely Schedule remote operations Batch run Read More... »
21.01.2009 09:47 | Posted by Jonny44 | Tags FaxMachine v4.33 → SoftWare - OfficeFaxMachine v4.33 | 4MB Send and receive faxes without a fax machine! Got a scanner and a modem? Save yourself the cost of a fax machine. Send and receive your faxes with Fax Machine. Here is how it works: insert a document in your scanner, start Fax Machine, click Scan a page (several times if you want to send a multi-page fax), click Send Fax, fill in the recipient telephone number and off it goes. That's all! Fax Machine contains a printer driver, which lets you "print" to Fax Machine from any Windows application that supports printing. Read More... »
19.12.2008 11:56 | Posted by Jonny44 | Tags MSN Recorder Max v2.1.4.8 → SoftWare - M u l t i MediaMSN Recorder Max v2.1.4.8 | 1MB Record MSN chatmate's webcam video or capture MSN conversation easily and instantly. Key Features Record MSN video : Your favorite chatmate's webcam video can be easily recorded with MSN Recorder Max. Capture MSN messenger : The whole MSN conversation window also can be recorded in real time while chatting on a video call. Easy to record and save : Needless to select a region on screen, just click "record" button to easily record the videos. The saved video files are high-quality with a really small size Read More... »
19.12.2008 11:11 | Posted by Jonny44 | Tags Photo Collage Platinum v2.07 → SoftWare - Graphics & DesignPhoto Collage Platinum v2.07| 20MB Want to make your own Collages from your Photos? Photo Collage is a collage software that is capable of creating eye-catching photo collages, desktop wallpaper, CD and DVD covers, and miscellaneous Web graphics. Photo Collage Platinum = Photo Collage + Photo Crop Editor Read More... »
19.12.2008 10:45 | Posted by Jonny44 | Tags WebcamMax v5.0.7.2 → SoftWare - M u l t i MediaWebcamMax v5.0.7.2| 7.8MB WebcamMax-Add videos, pictures and effects to virtual/real Webcam and broadcast on messengers Key Features: * Work for all webcam programs * Add a variety of effects over webcam * Download thousands of online effects * Record video with effects and broadcast on YouTube or your Blog * Share your screen with friends * Play movie for friends or trick them with a fake video * Select Webcam, Screen, Movie or Picture as PinP Source * Paint on the video box directly Read More... »
19.12.2008 10:29 | Posted by Jonny44 | Tags BarTender Standard v9.01 → SoftWare - OfficeBarTender Standard v9.01|79 MB BarTender is the leading true Windows barcode label software program. This professional label design and bar code software tool has powerful features for compliance labels and integration with enterprise software. It even supports RFID tags. Yet BarTender is so easy, it gets beginners designing in minutes. Read More... »
15.12.2008 10:22 | Posted by Jonny44 | Tags Autesk Stitcher Unlimited 2009 → SoftWare - Graphics & DesignAutesk Stitcher Unlimited 2009| 54MB Autodesk® Stitcher™ is a premier software for the creation of wide angle and panoramas. Its highly intuitive user interface, five-step workflow and powerful “stitching” technology, developed after years of research into 2D/3D digital image processing, let you merge your images intelligently, in just a few clicks. Read More... »
15.12.2008 08:25 | Posted by Jonny44 | Tags ShadowProtect Desktop Edition v3.3 → SoftWare - SYSTEM ToolsShadowProtect Desktop Edition v3.3| 18MB Fast and Reliable Disaster Recovery & Migration - P2P, P2V, V2P, V2V. Includes 32-bit and 64-bit Support. StorageCraft ShadowProtect Desktop Edition 3 provides quick and reliable disaster recovery, system migration and data protection for Windows desktops and laptops. ShadowProtect Desktop Edition 3 provides hardware independent restore for physical to physical system (P2P) recovery. ShadowProtect Desktop 3 also supports conversion from physical systems to virtual environments (P2V), virtual environments to physical systems (V2P) and virtual environments to virtual environments (V2V). Read More... »
15.12.2008 08:03 | Posted by Jonny44 | Tags Project KickStart Pro 5 → SoftWare - OfficeProject KickStart Pro 5| 19MB Use Project KickStart™ Pro to generate ideas, solve problems and increase efficiency Generate Ideas Unlike more complicated, and much more expensive, project management software, we don’t assume you have your plan all ready in your head to dump out. So, what’s our difference, what's our secret? Project KickStart helps you generate ideas by asking the right questions, giving guidance where needed, and allowing you to quickly create a smart, efficient, and organized plan, complete with phases, goals, obstacles and solutions. Six-step wizard quickly guides you through creating your plan Streamlined, question and answer process, will give you a deeper understanding of your project’s obstacles, risks, and solutions, while simultaneously helping you to create clearly defined goals Read More... »
04.12.2008 21:49 | Posted by Jonny44 | Tags |
Menu →Partners →Stats → |
|