Firefox Ultimate Optimizer 2009 → SoftWare - InterNet ToolsFirefox Optimizers for Mozilla Firefox v1.x / 2.x / 3.x was developed for an easy and fast optimization of your browsing experience with Firefox. It is based on a collection of popular and well working optimization settings used and tested by the experts. Usually you have to optimize Firefox manually, which can be time consuming and difficult for the novice user. FireTune helps you here - it includes all the performance optimizations. The only thing you must do is: make your selection. Firefox Optimizers does the work for you.Details on what exactly Optimizers does can be found in the help file. In most of all cases you'll notice an improved browsing speed after optimizing Firefox. Would you use a program that would reduce the memory usage of Firefox to 100-200 Kilobyte ? I have no idea how the Firefox Ultimate Optimizer is reducing the memory usage to this amount but the task manager is verifying the reduction. Firefox has been using roughly 40 Megabytes of RAM whenever I started it and one homepage was loaded. Read More... »
12.02.2009 17:25 | Posted by denvil | Tags Group of Lewd Schoolgirl Hunts Teacher’s Acme → (18+) - Pron VideosMika Nakajou, Saya Makoto, Seira Narumi, Maya Mizuki, Anzu |1.18GB DivX|RS| Read More... »
09.02.2009 23:23 | Posted by denvil | Tags Best Internet Links → SoftWare
today 06:00 | Posted by NFO National Geographic Maps - Part 1 : Africa (1899-1990)-17 maps → GraphicThis Africa by National Geographic(17 Maps) contains extensive political information with political boundaries clearly presented with different color-bands for each country. Beautifully shaded to show physical terrain, this map is both a useful reference tool and a quality piece of art, perfect for any home, office or classroom. Details featured: • Political Boundaries • Major Cities and Capitals • Physical Terrain Shading • Mountain Ranges, Highest Point • Lakes, Seas, Rivers and Waterways • Sand, Swamp, Salt Desert, Dry Salt Lake or Coral Reef • Latitude and Longitude Lines • Basic Bathymetry (Ocean Depths) • Major Airports • National Parks • Major Roads and Highways • Oil Fields, Railroads, and Ruins........... Read More... »
08.02.2009 09:52 | Posted by denvil | Tags vBoy Symbian 1.31 - the fastest and best GB/GBC/SGB/SGB2 emulator for mobiles → PDA / MobileWhat is vBoy? vBoy is a GB/GBC/SGB/SGB2 emulator for mobiles. It lets you play Nintendo GameBoyColor games on your mobile. You can put games from thousands of roms in your pocket, play them anytime and anywhere, with the memories and joys of old time. The requirement of vBoy Symbian 1.3 - Nokia Series 60 (3650,7650,N-Gage,N-Gage QD,6600,7610,6630,6680...) Read More... »
08.02.2009 06:38 | Posted by denvil | Tags vSun Plus 1.0 (Nokia s60) - the SNES emulator for mobiles → PDA / MobileWhat is vSun? vSun is an SNES emulator for mobiles. It lets you play Super NES games on your mobile. You can put games from thousands of roms in your pocket, play them anytime and anywhere, with the memories and joys of old time. The requirement of vSun Symbian 1.1 and vSun Plus 1.0 - Nokia Series 60 (3650,7650,N-Gage,N-Gage QD,6600,7610,6630...) * Notice: vSun can't run fast on some of these mobiles. Read More... »
08.02.2009 06:32 | Posted by denvil | Tags DART Karaoke Studio CD+G v1.50 → SoftWare - M u l t i MediaOperating System Windows 2000/98/NT/XP Make and Play Karaoke on your computer. Rip & Burn CD+G Karaoke CDs. DART DeVocal - Suppress the Main Vocal from Stereo Recordings. DART Karaoke Author - Import, edit and synchronize lyrics to the music you hear. Customize the graphics with the CD+G track generator. DART Karaoke Wizard - The onscreen guide will assist you step by step to custom Karaoke songs. Sing-Along and Record your Performance. Play CD+G tracks with full audio and graphics. Read More... »
08.02.2009 00:27 | Posted by denvil | Tags ForumPilot v1.1 :: Browse web forums off-line → SoftWareForumPilot automatically grabs new posts from on-line message boards and allows you to read them using a unified user interface, very similar to your normal e-mail client. If you are a regular forum sites visitor, ForumPilot can save you a lot of time. You don't have to open your browser and navigate to discussion threads of interest. You simply subscribe to the forums you like and receive new posts right to your desktop. All the downloaded posts are stored in a database and are indexed for fast full-text searches. Exactly as in your e-mail client, posts are marked as read when you look at them. ForumPilot also manages your account info. You don't have to remember your login info for all the forum sites you visit. Nor do you need to enter your login info manually every time. ForumPilot includes a handy editor that allows you to easily format and post your messages. Unlike JavaScript-based post editors on web sites, ForumPilot's message editor is fast, reliable and works as a normal Windows rich-text editor. Currently, ForumPilot supports the 5 most popular forum engines: vBulletin, phpBB, Invision Power Board, Ikonboard and Simple Machines Forum. Read More... »
08.02.2009 00:19 | Posted by denvil | Tags UTorrent EZ Booster v1.3.0.0 → SoftWare - DownloadersSize: 5.65 MB OS: Windows uTorrent EZ Booster is a program that supposedly boosts you bittorent speeds. All I have to say is theres no way you can boost your bittorent speeds from programs like these. It all depends the seeders upload speeds and your download speeds. Let's make downloading a real kickshaw - uTorrent EZ Booster is the best choice if file-sharing is the name of your game!!! uTorrent has finally made it in our big family of most popular boosters for file-sharing programs. Users of the uTorrent client will be now able to enjoy increased speed and full search optimization using this new high-end implement. This simply means you will download more and faster your favourite files (movies, music, documents, applications and other) due to higher speed and improved search from multiple sources. The upgrading doesn't stop here- this most useful add-on will gain full Internet connection keeping you satisfied with your bandwidth usage. In terms of look we like to keep it clear-cut and accessible but enjoyable, simple but effective- the interface displays detailed statistics such as bytes sent and received, status or the actual time of acceleration. Read More... »
07.02.2009 23:58 | Posted by denvil | Tags Dragon Ball Z -> GT Super Compressed 85mb → Video - AdventureCompressed:80mb|uncompressed: 11,4GB NOTE1: this is the complete DBZ and DBGT saga compressed to 80mb, when extracted its 11,4GB, and for those that don't believe me, here's proof NOTE2: use KGB archiver, which you can get here to extract and get the full 11 gigs. NOTE3: the extracting of the archive takes really really long also depending on your PC aswell, so extract it when you have time Read More... »
07.02.2009 14:55 | Posted by denvil | Tags vNES - Nitendo Emulator for J2ME 1.4 Publisher → PDA / Mobilethe fastest and best NES emulator for Java J2ME mobiles. It is fastest - With instructions optimizing, it can be even run smoothly in J2ME(java in mobiles). It is best - It supports perfect sound(for symbian,smartphone) and most roms. It supports many different mobile models. New features: - Bluetooth link that enables up to 8 mobiles play together. When you start multiplay, you can select any player (1-4) you want to be. Or you can select watch the game. Two mobiles can also play one player. The keypress will be added together. Only for registered users. - More mappers and more roms Mapper 9,Mapper 10,Mapper 16,and so on. Support for Dragon Ball Z. Support for some Chinese games: Gen Ke Le Zhuan, Metal Max, Jia A Ju Le Bu, etc. - Sound echo and lowpass filter effects - Soft volume adjustment - Thread priority options (6 levels) High priority can fix many sudden slowdown problems in game. - Battery save/load - Keys for Up+Left,Up+Right,Down+Left,Down+Right Bug fixes: - The sound bug that cause dead loops - Kernel bugs that cause exit - Many small bugs Requirements: Symbian Read More... »
06.02.2009 21:30 | Posted by denvil | Tags |
Menu →Partners →Stats → |
|