FolderSizes 4.1.0.0 → SoftWare - SYSTEM Tools![]() FolderSizes Version 4.1.0.0 goes far beyond the capabilities of competing solutions by combining several tools into one: Disk Space Explorer - Awesome detail view, coupled with stunning graphical bar and pie graphs Duplicate File Report - Quickly isolate and manage duplicate files within any folder or volume Largest Files Report - FolderSizes can quickly show you which files are eating up the most space Oldest Files Report - Use your own criteria to find old files that may no longer be needed Temporary File Report - Eliminate temp file clutter left over from software installs, downloads, browsing, etc. File Owners Report - Discover which users are consuming the most space on local and network drives File Types & Attributes Reports - See the distribution of disk space by file type or attributes Drive Space Monitor - Instant, at-a-glance view of any local, mapped, or removable disk File Sizes, Names & Dates Reports... Read More... »
02.10.2007 05:16 | Posted by dost | Tags Corel Painter Essentials v4.0.036 → SoftWare - Graphics & Design![]() The Easy-to-Use Home Art Studio Corel® Painter™ Essentials 4 is the simple-to-use home art studio that makes it easy for you to sketch, paint and turn your photos into paintings. Two new workspaces put the tools you need at your fingertips, whether you're turning a photo into a painting, or sketching and painting on a blank canvas. Based on the world's most powerful painting and illustration software, Corel® Painter™, it's the ideal way to get started with digital art Read More... »
02.10.2007 05:12 | Posted by dost | Tags Best Internet Links → SoftWare
today 06:00 | Posted by NFO DVDMOVIE FACTORY 6.03PLUS BONUS 1.5GB EDITION RS LINK → SoftWare - DVD Tools![]() This latest release of the award-winning consumer DVD authoring package is the first consumer entry-level product to offer HD DVD burning capability and is also the first new product to be launched since Corel completed its acquisition of InterVideo and Ulead last December. Packed with features to breathe new life into videos, photos and create Hollywood-style menu motion effects, Corel Ulead DVD MovieFactory 6 Plus maintains the ease of use and affordability associated with previous versions. Read More... »
28.09.2007 20:46 | Posted by dost | Tags Roxio Easy Media Creator Suite v10.1.045 → SoftWare - Video Editors![]() Easy Media Creator® 10 Suite - I think it better than Nero 8] The new Roxio Easy Media Creator 10 gives you creative inspiration and all the tools you need to enhance your digital lifestyle. Create, share and enjoy your movies, memories and music as only you can. * A 3 step wizard lets you auto-edit your movie. Then upload to YouTube in one click or put it on DVD. * Capture and edit HD video and add surround sound playback. * Record internet radio, batch convert files, backup your iPod and more. * Enhance photos and video taken on your mobile devices and use them in projects with your other media. * Certified for Windows Vista and fully supports Windows XP. Features: Your music has never sounded better * AutoMix a perfect playlist based on a single 'seed' song. Save to the Hard Drive as a playlist, use to create a music CD, DVD, or sent to a mobile player. * Digitize your classic analog LPs and tapes – even clean up noise and hissing. * Quickly rip your entire audio CD collection using multiple drives. Read More... »
21.09.2007 09:56 | Posted by dost | Tags PORTABLE ACDSEE 9.0 PRO EDITION → SoftWare - Portable![]() ACDSee 9.0.108 Portable 22,5MB | rapidshare ACDSee 9 makes organizing easy! If you have photos of your kids and friends all over your computer or can't seem to keep track of all of those digital scrapbooking kits you bought, ACDSee is the perfect solution. Use keywords and categories to be sure you can always find just the right image when you need it. For the not so perfect photo, make quick fixes then share with family and friends with high-quality prints, email or your very own online album. Read More... »
20.09.2007 15:33 | Posted by dost | Tags |
Menu →Partners →Stats → |
|