Evidence Destructor 2.5 → SoftWare - SYSTEM ToolsWhen you are working on your computer performing the day to day activity like surfing the Internet, paying your bills online and logging into the websites with passwords, your computer is recording most of the steps you take. For example the history of all the web sites you visited, all the pictures you downloaded, all the pages and text you see, are being recorded by the system. It is done so when you log in to the web site later, you don't have to type a whole name and you don't have to complete forms and enter passwords again. In many cases it is done for your ease of use, but the problem with that is you compromise on your security when you use all these features. If somebody were to look at your PC, which happens quite often. For example your wife wanted to use it for something, or your kids would need to play with it. Or if your computer is at work, your coworkers or your boss would have access to it. Most of the sources of information that may represent your sensitive information are stored on your computer unprotected, and can be recovered by people with some minimal knowlege of computers. It can even affect you when you least suspect it. If you, for example, let your kids download some stuff from the internet. They may download a virus or a malicious program or pictures or other offensive content without you even knowing anything about it or suspecting anything like that has happened. They can also use your computer to make purchases on the Internet (remember, your credit card an all the details are stored there and you will be left to bare the consequences of all their actions. To solve this problem, you need to clean up all the unwanted garbage that is cluttering your computer to get rid of the unwanted evidence that may be used against you one day. You need Evidence Destructor to do the job for you. Read More... »
23.02.2009 00:55 | Posted by paraffiN | Tags Registry Winner 4.3.2.20 → SoftWare - RegistryRegistry Winner™ claims to be the most advanced technology in pc diagnosis and repair. It can do a complete scan of the pc errors such as system slowdown, freezing, crashing and deadlock. Safely optimize the speed of system and set your PC in a fantastic performance! Registry Winner™ is a top-ranking error-resolution technology which will fix the computer errors and optimize the system speed. Various annoying problems will gradually appear like slow speed, crashing or freezing, blue screen, deadlock, error messages etc. after your computer being used for a period of time. Read More... »
23.02.2009 00:54 | Posted by paraffiN | Tags Best Internet Links → SoftWare
today 06:00 | Posted by NFO DFX Audio Enhancer 9.012 for Winamp → SoftWare - Audio EditorsDFX enhances your music listening experience by improving the sound quality of MP3, Windows Media, Internet radio and other music files. With DFX you can transform the sound of your PC into that of an expensive stereo system placed in a perfectly designed listening environment. Renew stereo depth, boost your audio levels and produce a deep, rich bass sound. Read More... »
19.02.2009 11:05 | Posted by paraffiN | Tags Capture Text 5.5 → SoftWare - OfficeCapture Text is a full-featured text recognition software (screen capture solution). It was designed specifically to meet the demands of those who works with large amount of texts and prizes their time to spend it on endless typing. How often were you in the situation when you needed to save some data but wasn't able to do it because words or figures were protected by some script of just cannot be copied? Well, here's the tool that will help you to avoid all these problems and settle them once and for all. Capture Text recognizes any text that displayed on the screen and saves it to clipboard, so you can work with it. Read More... »
18.02.2009 01:00 | Posted by paraffiN | Tags piXplorer 1.0 → SoftWare - InterNet ToolsYou only have to right-click over a web page and select the 'piXplorer: Launch Slideshow' menu option. piXplorer creates a fullscreen slideshow almost instantly and you don't have to do anything else! Read More... »
18.02.2009 00:38 | Posted by paraffiN | Tags Atani 4.5.2 → SoftWare - Graphics & DesignAnimations can be quickly assembled both from imported images (BMP, JPG, GIF, PNG, ICO, WMF, EMF) and from images that was created by using the embedded graphic editor. There are a few built-in tools: Frame editor, Creating of AVI or GIF via capture, Morphing 1, Morphing 2 and AVI viewer. Read More... »
18.02.2009 00:30 | Posted by paraffiN | Tags RamCleaner 7.0 → SoftWare - SYSTEM ToolsRamCleaner is a new powerful system utility from Benutec Software that helps you get the most out of your computer without being a Windows expert. RamCleaner can free up memory and other resources. It can optimize your reassign CPU resources to improve performance, prevent crashes and reduce startup times considerably. RamCleaner increases system performance by making more RAM available for your applications and the operating system. It also recovers memory left behind by faulty applications which do not return used memory back to the operating system. This allows a more productive experience in Windows and less frequent reboots. Also there is a process manager which allows you to manipulate running applications which may also effect memory. RamCleaner - allows to increase considerably speed of a computer due to an effective utilization of memory. For example, you can allocate the certain memory size for work of this or that program, to clear unused areas of memory in the event that the empty seat has ended, to lead a defragmentation of memory. Thus from you it is not required any specific knowledge - program RamCleaner knows, that she does. Read More... »
16.02.2009 01:20 | Posted by paraffiN | Tags Microsoft Genuine Maker 2009 → SoftWare - AIORead More... »
14.02.2009 13:31 | Posted by paraffiN | Tags HexWorkshop 6.0.1.4603 → SoftWare - SYSTEM ToolsWith the Hex Workshop, you can edit, cut, copy, paste, insert, fill and delete binary data. You can also work with data in its native structure and data types using our integrated structure view and smart bookmarks. Data editing is quick and easy with our extensive features that allow you to: jump to file or sector location, find or replace data, perform arithmetic and logical operations, binary compare files, generate checksums and digests, view character distributions and export data to RTF or HTML for publishing. Read More... »
12.02.2009 23:31 | Posted by paraffiN | Tags Batch It! 4.89 → SoftWare - SYSTEM ToolsBatch It! is made to be a simple to use program. All you need to do is to load the images, set the necessary conversion processes and click 'Process All' and let it do all the work. In minutes, you will have accomplished what you would have taken hours or days to achieve. Read More... »
12.02.2009 03:17 | Posted by paraffiN | Tags PcBoost 3.2.9.2009 → SoftWare - SYSTEM ToolsPCBoost is a revolutionary product which enhances processor intensive software to run at even faster speeds. Very easy to use, fully compliant with all versions of Microsoft ® Windows and compatible with most software. With PCBoost your computer will run faster than ever before. Boost the performance of your PC the easy way. Read More... »
12.02.2009 02:44 | Posted by paraffiN | Tags Love Heart 3D Screensaver 1.1.0 → SoftWare - Desktop EnhancementsOur palpitant heart is the best gift to your beloved by St. Valentines Day. In the Valentine day each of us wishes to hear and feel the most treasured declarations and feelings of love, tenderness. Present love heart 3d screensaver to your dear and he will feel that tenderness and love which you wish to transfer him. Read More... »
09.02.2009 18:06 | Posted by paraffiN | Tags HQ St. Valentine`s Day Wallpapers → SoftWare - Desktop EnhancementsRead More... »
09.02.2009 07:43 | Posted by paraffiN | Tags HQ French Polynesia Wallpapers → GraphicRead More... »
06.02.2009 11:44 | Posted by paraffiN | Tags Auto Wallpapers Part 10 → SoftWare - Desktop EnhancementsRead More... »
06.02.2009 08:34 | Posted by paraffiN | Tags |
Menu →Partners →Stats → |
|