Transition Metal Oxides → E-Books289 pages | 1989 | PDF | 15 Mb ...contains important information for specialists, but its structure makes it also entirely suitable for beginners and students as an introduction to transition metal oxide catalysts. -- Angewandte Chemie Read More... »
21.02.2009 21:19 | Posted by rosea | Tags New Solid Acids and Bases → E-Books370 pages | 1990 | PDF | 15 Mb ...can be recommended to a variety of readers such as graduate students, scientists active in the given field, or those wishing to obtain a general insight into a subdivision of solid state chemistry. -- Reaction Kinetics and Catalysis Letters Read More... »
21.02.2009 21:02 | Posted by rosea | Tags Best Internet Links → SoftWare
today 06:00 | Posted by NFO Encyclopedia of Volcanos → E-Books245 pages | 2007 | PDF | 5 Mb Read More... »
21.02.2009 20:58 | Posted by rosea | Tags The Science of Nanotechnology: An Introductory Text → E-Books277pages | 2007 | PDF | 5 Mb Nanotechnology is a "catch-all" description of activities at the level of atoms and molecules that have applications in the real world. A nanometre is a billionth of a meter, about 1/80,000 of the diameter of a human hair, or 10 times the diameter of a hydrogen atom. Read More... »
20.02.2009 08:39 | Posted by rosea | Tags 1001 Horrible Facts → E-Books325 pages | 2006 | PDF | 25 Mb Got a thirst for knowledge of all things nasty? Then this yuckopedia’s for you! A team of cartoon characters guides you through a feast of festering facts so horrible they’re hard to believe. Read More... »
20.02.2009 08:24 | Posted by rosea | Tags Radar Interferometry: Persistent Scatterer Technique → E-Books211 pages | Jan, 2006 | PDF | 15 Mb This volume is devoted to the Persistent Scatterer Technique, the latest development in radar interferometric data processing. Using this technique, millimetric displacements can be observed at hundreds of thousands of targets that are affected only slightly from temporal and geometric decorrelation, such as the walls and the roofs of houses, lamp posts, grates, window ledges, etc. Read More... »
20.02.2009 06:39 | Posted by rosea | Tags Institutional Food Management → E-Books545 pages | 2004 | PDF | 5 Mb This book has been designed as a reference for the teaching, learning and institutional feeding in all its varied aspects. Read More... »
15.02.2009 01:37 | Posted by rosea | Tags Advances in Geocomputing (Lecture Notes in Earth Sciences) → E-Books525 pages | Jan, 2009 | PDF | 9.5 Mb This book provides a concise overview of the recent development in geocomputing, which covers the model construction and result visualisation, advanced computational theory and high performance software development on supercomputers and their applications in simulating geodynamics, crustal dynamics, earthquakes, tsunami and rock physics spanning different scales. Read More... »
15.02.2009 01:22 | Posted by rosea | Tags A to Z of Biologists (Notable Scientists) → E-Books503 pages | 2003 | PDF | 8,5 Mb A valuable volume in the Notable Scientists series, A to Z of Biologists uses the device of biography as a way to put a human face on science - a method that adds immediacy to the prose for the high schooler who might have an interest in pursuing a career in biology. Read More... »
15.02.2009 01:19 | Posted by rosea | Tags Water Encyclopedia: Ground Water → E-Books856 pages | 2005 | PDF | 18,5 Mb The single greatest reservoir of usable water for man lies underground. Its location, management, protection and remediation have been a central focus of hydrology for much of the past century. Experts throughout the world have covered this subject, in unimagined detail. Read More... »
15.02.2009 01:03 | Posted by rosea | Tags The Power of Persuasion: How We → E-Books288 pages | 2006 | PDF | 5 Mb Have you ever bought something (or bought into something) that you later realized you probably wouldn't have if the person hadn't been so...convincing? Robert Levine reveals a large number of sales techniques and principles and why they work so effectively. Read More... »
14.02.2009 05:04 | Posted by rosea | Tags Advances in Applied Mechanics → E-Books348 pages | 1997 | PDF | 5 Mb Advances in Applied Mechanics has a history of publishing comprehensive, state-of-the-art articles in numerous subfields of applied mechanics. But in no way does this imply that this particular area has been fully excavated. The articles in the present volume give convincing evidence that the developments often continue, requiring an update of previous advances. Read More... »
14.02.2009 04:59 | Posted by rosea | Tags Biomechanical Systems Technology: General Anatomy → E-Books300 pages | 2007 | PDF | 5 Mb Because of rapid developments in computer technology and computational techniques, advances in a wide spectrum of technologies, coupled with cross-disciplinary pursuits between technology and its application to human body processes, the field of biomechanics continues to evolve. Read More... »
14.02.2009 04:55 | Posted by rosea | Tags Methods of Experimental Physics: Biophysics → E-Books651 pages | 1987 | PDF | 5 Mb This volume describes three types of measurements that have been of intense interest to physicists working in biology-spectroscopy of macromolecules, structure determination by the scattering of particles or radiation, and electrical measurements on cell membranes. Read More... »
14.02.2009 04:51 | Posted by rosea | Tags Steel Bridge Construction, Myths & Realities → E-Books345 pages |2007 | PDF | 5 Mb This booklet is an updated and expanded version of the original document published in the mid-90s. Its purpose is to dispel some of the “myths” or misconceptions surrounding the use of steel in bridge construction. Read More... »
13.02.2009 06:17 | Posted by rosea | Tags |
Menu →Partners →Stats → |
|